<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Mortgage Lending &#187; refinance</title>
	<atom:link href="http://www.fhamortgagelendingblog.com/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhamortgagelendingblog.com</link>
	<description>FHA Mortgage Loan Update for Mortgage Lenders &#38; Consumers</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FHA Mortgage Loans Introduced to Stimulate Markets as Housing Recovery Faces Challenges</title>
		<link>http://www.fhamortgagelendingblog.com/2009/06/23/fha-mortgage-loans-introduced-to-stimulate-markets-as-housing-recovery-faces-challenges/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/06/23/fha-mortgage-loans-introduced-to-stimulate-markets-as-housing-recovery-faces-challenges/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA First Time Home-Buyers]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[current mortgage payments]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=126</guid>
		<description><![CDATA[A recent rise in mortgage rates and rising foreclosures and job losses are just a few of the challenges standing in the way of a lasting recovery, economists say. New FHA loan programs have helped struggling homeowners qualify for mortgage refinancing.  In addition FHA announced new financing incentive for 1st time homebuyers with attractive incentives [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">A recent rise in mortgage rates and rising foreclosures and job losses are just a few of the challenges standing in the way of a lasting recovery, economists say. New <a href="http://www.fhaloanblog.org/"><span style="color: windowtext;">FHA loan</span></a> programs have helped struggling homeowners qualify for mortgage refinancing.<span style="mso-spacerun: yes;">  </span>In addition FHA announced new financing incentive for 1<sup>st</sup> time homebuyers with attractive incentives to finance a new home.<span style="mso-spacerun: yes;">  </span>HUD created these new <a href="http://www.fhamortgagelendingblog.com/"><span style="color: windowtext;">FHA mortgage lending</span></a> programs in an effort to stimulate the real estate market that has been sluggish nationwide for several years.<span style="mso-spacerun: yes;">  </span>With the economy ailing, affordability remains the primary concerns for most Americans considering financing a home.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The US residential real estate market is caught in the worst correction in decades with few reasons to be optimistic as the economy worsens, according to a key housing report released Monday.<span style="mso-spacerun: yes;">   </span>&#8220;Despite unprecedented federal efforts to stimulate the economy and help homeowners make current mortgage payments, house prices continued to fall and <a href="http://www.homeforeclosureadvisors.com/"><span style="color: windowtext;">home foreclosures</span></a> continued to mount in most areas through the 1<sup>st</sup> quarter of 2009,&#8221; according to the executive summary of the State of the Nation&#8217;s Housing annual report released by Harvard University&#8217;s Joint Center for Housing Studies.<span style="mso-spacerun: yes;">   </span>&#8220;While new and existing home sales and single-family starts have shown some signs of stabilizing, ongoing job losses, house price deflation and tighter mortgage underwriting and credit are placing any recovery at risk,&#8221; the report said. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">&#8220;Although there are some signs of improvement or at least steadiness in new construction and sales, housing starts stand near 60-plus year lows, and any life in home sales is coming from distressed foreclosure sales, temporary 1<sup>st</sup> -time buyer tax credits and low mortgage interest rates for purchase and refinance that moved higher in recent weeks,&#8221; said Nicolas Retsinas, director of Harvard&#8217;s Joint Center, in a press release.<span style="mso-spacerun: yes;">  </span>&#8220;The best that can be said of the market is that house price corrections and steep cuts in housing production are creating the conditions that will lead to an eventual recovery,&#8221; added Eric Belsky, executive director of the Joint Center.<span style="mso-spacerun: yes;">  </span>&#8220;For now, markets remain under considerable stress,&#8221; Belsky said. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The bleak study coincided with a separate report from the World Bank warning of more damage in the global economy.<span style="mso-spacerun: yes;">   </span>This week, investors will be focusing on housing data and any commentary the Federal Reserve offers on the economy.<span style="mso-spacerun: yes;">  </span>&#8220;On the economic front, new and existing home sales should show improvement but from very low levels,&#8221; said David Kelly, chief market strategist at JPMorgan Funds. &#8220;The recent back-up in FHA mortgage rates, although unwelcome, really should not be enough to prevent pent-up demand and still very good affordability from triggering a housing rebound.&#8221; <span style="mso-spacerun: yes;">  </span>Resource: John Spence, Jeff Moran</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/06/23/fha-mortgage-loans-introduced-to-stimulate-markets-as-housing-recovery-faces-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Low and Jumbo Rates High</title>
		<link>http://www.fhamortgagelendingblog.com/2009/04/07/fha-mortgage-rates-low-and-jumbo-rates-high/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/04/07/fha-mortgage-rates-low-and-jumbo-rates-high/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Videos]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=105</guid>
		<description><![CDATA[New homebuyers benefit greatly because these FHA mortgage loans maintain low rates and HUD’s flexible credit guidelines ensure that fico scores are not the driving factor for approval like how conventional underwriting guidelines use for approving refinance or purchase loans.  FHA mortgages are more aggressive with less equity needed for home refinancing and less needed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 15pt; margin: 0in 0in 0pt; background: white;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial;">New homebuyers benefit greatly because these FHA mortgage loans maintain low rates and HUD’s flexible credit guidelines ensure that fico scores are not the driving factor for approval like how conventional underwriting guidelines use for approving refinance or purchase loans.<span style="mso-spacerun: yes;">  </span>FHA mortgages are more aggressive with less equity needed for home refinancing and less needed for depositing with traditional home financing. </span></p>
<p class="MsoNormal" style="line-height: 15pt; margin: 0in 0in 0pt; background: white;"> </p>
<p class="MsoNormal" style="line-height: 11.9pt; margin: 0in 0in 0pt; background: white;"><span style="font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-ansi-language: EN;">CBS News’s Kelly Wallace reports that FHA rates and conforming interest rates have dropped significantly, but jumbo mortgage rates remain high, because lenders don’t want to offer low rate incentives for these high risk mortgages that many borrowers in high cost areas find themselves stuck in.<span style="mso-spacerun: yes;">  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/04/07/fha-mortgage-rates-low-and-jumbo-rates-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Programs Remain Strong in 2009</title>
		<link>http://www.fhamortgagelendingblog.com/2009/02/04/fha-mortgage-programs-remain-strong-in-2009/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/02/04/fha-mortgage-programs-remain-strong-in-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA FAQ]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1st time homebuyer programs]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[new home financing]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=72</guid>
		<description><![CDATA[FHA mortgage lending continues to provide more opportunities for new homebuyers and borrowers in need of mortgage refinancing.  FHA rates remain very attractive for borrowers who do not have much home equity left.  FHA home loans enable borrowers with less than perfect credit qualify for refinance loans. The days of the no money home mortgages [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">FHA mortgage lending continues to provide more opportunities for new homebuyers and borrowers in need of mortgage refinancing.<span style="mso-spacerun: yes;">  </span>FHA rates remain very attractive for borrowers who do not have much home equity left.<span style="mso-spacerun: yes;">  </span><a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA home loans</span></a> enable borrowers with less than perfect credit qualify for refinance loans. The days of the no money home mortgages that assist homeowners in consolidating high rate debt or cash out <a href="http://www.bdnationwidemortgage.com/second-mortgage.html"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">second mortgage</span></a> loans that new homebuyers would have to quickly refinance.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">FHA continues to offer great 1<sup>st</sup> time homebuyer programs with new home financing requiring only 3.5% down. </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><a href="http://www.fhamortgagerefinanceloans.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA mortgage</span></a> brokers and lenders remain optimistic that Hope for Homeowners may help some of their borrowers prevent foreclosure. Home financing guru, <a href="http://www.jasoncardifftips.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">Jason Cardiff</span></a> said, whether it’s FHA or a loan modification, homeowners need to get up and do something to stop foreclosure.”<span style="mso-spacerun: yes;">  </span>Cardiff continued, “Mortgage lenders continue to provide <a href="http://www.loanmodificationoutlet.com/blog/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">loan modifications</span></a> like we’ve never seen before, so contact a lender to refinance or seek counsel from a law firm that has a good track record of mortgage loan modifications with your lending company.”  <span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">Read the original FHA loan article &gt;<span style="text-decoration: underline;"> <strong><a title="Permanent Link: FHA Mortgage Rates Creep Up to 5%" href="http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/"><span style="color: windowtext;">FHA Mortgage Rates Creep Up to 5% </span></a></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/02/04/fha-mortgage-programs-remain-strong-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VA and FHA Home Loan Share Keeps Rising</title>
		<link>http://www.fhamortgagelendingblog.com/2008/11/28/va-and-fha-home-loan-share-keeps-rising/</link>
		<comments>http://www.fhamortgagelendingblog.com/2008/11/28/va-and-fha-home-loan-share-keeps-rising/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA news]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=50</guid>
		<description><![CDATA[According to FHA mortgage lender Jason Sklar, “Unfortunately, VA and FHA home loans are usually the only options for borrowers seeking a refinance loan.”  Sklar continued, “One of the major problems is that there are still millions of homeowners that are seeking refinancing options, but they don’t fit into the government lending boxes.” The government-insured [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Lucida Sans;"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">According to <a href="http://www.fhamortgagelendingblog.com/">FHA mortgage lender</a> Jason Sklar, “Unfortunately, VA and <a href="http://www.fhahomeloanrefinancing.com/blog">FHA home loans</a> are usually the only options for borrowers seeking a <a href="http://www.bdnationwidemortgage.com/">refinance loan</a>.”<span style="mso-spacerun: yes;">  </span>Sklar continued, “One of the major problems is that there are still millions of homeowners that are seeking refinancing options, but they don’t fit into the government lending boxes.”</span></p>
<p><font face="Lucida Sans" size="2"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The government-insured share of new mortgage loan applications continues to increase compared to conventional home loan applications, according to the weekly application survey of the Mortgage Bankers Association. During the month of October, 33% of <a href="http://www.homeloanwholesale.com/blog">home loan</a> applications were for government-insured mortgages, the MBA said. That compares to 10% in October of 2007. The October high water mark for Federal Housing Administration and Veterans Affairs loans is the highest government-loan share of the market seen since 1991. The government share hit a low of 6% in August of 2005. <span style="mso-spacerun: yes;"> </span></span></p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2008/11/28/va-and-fha-home-loan-share-keeps-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

