<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Mortgage Lending &#187; FHA</title>
	<atom:link href="http://www.fhamortgagelendingblog.com/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhamortgagelendingblog.com</link>
	<description>FHA Mortgage Loan Update for Mortgage Lenders &#38; Consumers</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FHA Mortgage Loans Introduced to Stimulate Markets as Housing Recovery Faces Challenges</title>
		<link>http://www.fhamortgagelendingblog.com/2009/06/23/fha-mortgage-loans-introduced-to-stimulate-markets-as-housing-recovery-faces-challenges/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/06/23/fha-mortgage-loans-introduced-to-stimulate-markets-as-housing-recovery-faces-challenges/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA First Time Home-Buyers]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[current mortgage payments]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA Mortgage Loans]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=126</guid>
		<description><![CDATA[A recent rise in mortgage rates and rising foreclosures and job losses are just a few of the challenges standing in the way of a lasting recovery, economists say. New FHA loan programs have helped struggling homeowners qualify for mortgage refinancing.  In addition FHA announced new financing incentive for 1st time homebuyers with attractive incentives [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">A recent rise in mortgage rates and rising foreclosures and job losses are just a few of the challenges standing in the way of a lasting recovery, economists say. New <a href="http://www.fhaloanblog.org/"><span style="color: windowtext;">FHA loan</span></a> programs have helped struggling homeowners qualify for mortgage refinancing.<span style="mso-spacerun: yes;">  </span>In addition FHA announced new financing incentive for 1<sup>st</sup> time homebuyers with attractive incentives to finance a new home.<span style="mso-spacerun: yes;">  </span>HUD created these new <a href="http://www.fhamortgagelendingblog.com/"><span style="color: windowtext;">FHA mortgage lending</span></a> programs in an effort to stimulate the real estate market that has been sluggish nationwide for several years.<span style="mso-spacerun: yes;">  </span>With the economy ailing, affordability remains the primary concerns for most Americans considering financing a home.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The US residential real estate market is caught in the worst correction in decades with few reasons to be optimistic as the economy worsens, according to a key housing report released Monday.<span style="mso-spacerun: yes;">   </span>&#8220;Despite unprecedented federal efforts to stimulate the economy and help homeowners make current mortgage payments, house prices continued to fall and <a href="http://www.homeforeclosureadvisors.com/"><span style="color: windowtext;">home foreclosures</span></a> continued to mount in most areas through the 1<sup>st</sup> quarter of 2009,&#8221; according to the executive summary of the State of the Nation&#8217;s Housing annual report released by Harvard University&#8217;s Joint Center for Housing Studies.<span style="mso-spacerun: yes;">   </span>&#8220;While new and existing home sales and single-family starts have shown some signs of stabilizing, ongoing job losses, house price deflation and tighter mortgage underwriting and credit are placing any recovery at risk,&#8221; the report said. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">&#8220;Although there are some signs of improvement or at least steadiness in new construction and sales, housing starts stand near 60-plus year lows, and any life in home sales is coming from distressed foreclosure sales, temporary 1<sup>st</sup> -time buyer tax credits and low mortgage interest rates for purchase and refinance that moved higher in recent weeks,&#8221; said Nicolas Retsinas, director of Harvard&#8217;s Joint Center, in a press release.<span style="mso-spacerun: yes;">  </span>&#8220;The best that can be said of the market is that house price corrections and steep cuts in housing production are creating the conditions that will lead to an eventual recovery,&#8221; added Eric Belsky, executive director of the Joint Center.<span style="mso-spacerun: yes;">  </span>&#8220;For now, markets remain under considerable stress,&#8221; Belsky said. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">The bleak study coincided with a separate report from the World Bank warning of more damage in the global economy.<span style="mso-spacerun: yes;">   </span>This week, investors will be focusing on housing data and any commentary the Federal Reserve offers on the economy.<span style="mso-spacerun: yes;">  </span>&#8220;On the economic front, new and existing home sales should show improvement but from very low levels,&#8221; said David Kelly, chief market strategist at JPMorgan Funds. &#8220;The recent back-up in FHA mortgage rates, although unwelcome, really should not be enough to prevent pent-up demand and still very good affordability from triggering a housing rebound.&#8221; <span style="mso-spacerun: yes;">  </span>Resource: John Spence, Jeff Moran</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/06/23/fha-mortgage-loans-introduced-to-stimulate-markets-as-housing-recovery-faces-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Insures $144 Billion in Home Loans so Far in 2009</title>
		<link>http://www.fhamortgagelendingblog.com/2009/05/18/fha-insures-144-billion-in-home-loans-so-far-in-2009/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/05/18/fha-insures-144-billion-in-home-loans-so-far-in-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA FAQ]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=113</guid>
		<description><![CDATA[The FHA mortgage lending reported endorsing $143.9 billion in single-family FHA home loans in the first six months of fiscal year 2009, up 169% from the same period in FY 2008. The Department of Housing and Urban Development expects FHA endorsements will total $290 billion when the 2009 fiscal year ends on September 30. In [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">The <a href="http://www.fhamortgagelendingblog.com/"><span style="color: windowtext;">FHA mortgage lending</span></a> reported endorsing $143.9 billion in single-family <a href="http://www.fhahomeloanrefinancing.com/blog"><span style="color: windowtext;">FHA home loans</span></a> in the first six months of fiscal year 2009, up 169% from the same period in FY 2008. The Department of Housing and Urban Development expects FHA endorsements will total $290 billion when the 2009 fiscal year ends on September 30. In March, FHA insured $25.4 billion in single-family FHA loans, including $15.3 billion in <a href="http://www.bdnationwidemortgage.com/fha-home-loans.html"><span style="color: windowtext;">FHA refinancing</span></a> loans, according to an FHA monthly report. The report shows that FHA has a 7.08% serious default rate as of March 31 with 347,500 loans that are 90 days or more past due. FHA had a 6.91% serious default rate back in September. Meanwhile, FHA has a 63% share of the mortgage insurance market, compared to 23% for private mortgage insurers and 13% for Department of Veterans Affairs&#8217; loan guarantee program.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/05/18/fha-insures-144-billion-in-home-loans-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Hope for Homeowners Amendment</title>
		<link>http://www.fhamortgagelendingblog.com/2009/02/10/fha-hope-for-homeowners-amendment/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/02/10/fha-hope-for-homeowners-amendment/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Videos]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA mortgage lending]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[TARP Reform]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=74</guid>
		<description><![CDATA[This FHA loan enables homeowners can recapture 10% equity in their house immediately and benefit from mortgage relief with lower your mortgage payments with a FHA H4H Act Loan.  The amendment would keep in place current taxpayer protections in the HOPE for Homeowners program that would be stripped if the bill passed without the amendment.  www.youtube.com/watch?v=a5-wtWFq4xY [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">This <a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA loan</span></a> enables homeowners can recapture 10% equity in their house immediately and benefit from <span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN"><a href="http://www.usloanoutreach.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage relief</span></a> </span>with lower your mortgage payments with a FHA H4H Act Loan.  <span style="font-size: 10pt; font-family: 'Lucida Sans','sans-serif'; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">The amendment would keep in place current taxpayer protections in the HOPE for Homeowners program that would be stripped if the bill passed without the amendment.<span style="mso-spacerun: yes;"> </span></span></span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-bidi-font-weight: bold;"></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN"><a href="http://www.youtube.com/watch?v=a5-wtWFq4xY"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';"><span class="youtube">
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/a5-wtWFq4xY&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/a5-wtWFq4xY&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="373"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=a5-wtWFq4xY"><img src="http://img.youtube.com/vi/a5-wtWFq4xY/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=a5-wtWFq4xY">www.youtube.com/watch?v=a5-wtWFq4xY</a></p></span></a></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">Rep. Bachmann introduces a taxpayer friendly amendment to H.R. 384, the TARP Reform and Accountability Act. <span style="mso-spacerun: yes;"> </span><a href="http://www.fhamortgagelendingblog.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA mortgage lending</span></a> continues to blaze a trail for home financing with thoughtful foreclosure prevention measures.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/02/10/fha-hope-for-homeowners-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Programs Remain Strong in 2009</title>
		<link>http://www.fhamortgagelendingblog.com/2009/02/04/fha-mortgage-programs-remain-strong-in-2009/</link>
		<comments>http://www.fhamortgagelendingblog.com/2009/02/04/fha-mortgage-programs-remain-strong-in-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA FAQ]]></category>
		<category><![CDATA[FHA news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1st time homebuyer programs]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[new home financing]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=72</guid>
		<description><![CDATA[FHA mortgage lending continues to provide more opportunities for new homebuyers and borrowers in need of mortgage refinancing.  FHA rates remain very attractive for borrowers who do not have much home equity left.  FHA home loans enable borrowers with less than perfect credit qualify for refinance loans. The days of the no money home mortgages [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">FHA mortgage lending continues to provide more opportunities for new homebuyers and borrowers in need of mortgage refinancing.<span style="mso-spacerun: yes;">  </span>FHA rates remain very attractive for borrowers who do not have much home equity left.<span style="mso-spacerun: yes;">  </span><a href="http://www.fhahomeloanrefinancing.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA home loans</span></a> enable borrowers with less than perfect credit qualify for refinance loans. The days of the no money home mortgages that assist homeowners in consolidating high rate debt or cash out <a href="http://www.bdnationwidemortgage.com/second-mortgage.html"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">second mortgage</span></a> loans that new homebuyers would have to quickly refinance.<span style="mso-spacerun: yes;">  </span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">FHA continues to offer great 1<sup>st</sup> time homebuyer programs with new home financing requiring only 3.5% down. </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;"><a href="http://www.fhamortgagerefinanceloans.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA mortgage</span></a> brokers and lenders remain optimistic that Hope for Homeowners may help some of their borrowers prevent foreclosure. Home financing guru, <a href="http://www.jasoncardifftips.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">Jason Cardiff</span></a> said, whether it’s FHA or a loan modification, homeowners need to get up and do something to stop foreclosure.”<span style="mso-spacerun: yes;">  </span>Cardiff continued, “Mortgage lenders continue to provide <a href="http://www.loanmodificationoutlet.com/blog/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">loan modifications</span></a> like we’ve never seen before, so contact a lender to refinance or seek counsel from a law firm that has a good track record of mortgage loan modifications with your lending company.”  <span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial;">Read the original FHA loan article &gt;<span style="text-decoration: underline;"> <strong><a title="Permanent Link: FHA Mortgage Rates Creep Up to 5%" href="http://www.fhahomeloanrefinancing.com/blog/2009/02/03/fha-mortgage-rates-creep-up-to-5/"><span style="color: windowtext;">FHA Mortgage Rates Creep Up to 5% </span></a></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2009/02/04/fha-mortgage-programs-remain-strong-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Foreclosure Rates for California, Nevada and Colorado</title>
		<link>http://www.fhamortgagelendingblog.com/2008/11/07/high-foreclosure-rates-for-california-nevada-and-colorado/</link>
		<comments>http://www.fhamortgagelendingblog.com/2008/11/07/high-foreclosure-rates-for-california-nevada-and-colorado/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://www.fhamortgagelendingblog.com/?p=29</guid>
		<description><![CDATA[More than 3 million homeowners currently find themselves in mortgage trouble, and another 2 million are expected to join them. Among the 10 states with the highest home foreclosure rates Nevada, Florida, Michigan, Colorado Ohio and California are the states that house the most distressed homeowners looking for options to prevent foreclosures.  Most political figures [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: Calibri;"></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;">More than 3 million homeowners currently find themselves in mortgage trouble, and another 2 million are expected to join them. Among the 10 states with the highest home foreclosure rates Nevada, Florida, Michigan, Colorado Ohio and California are the states that house the most distressed homeowners looking for options to prevent foreclosures.<span style="mso-spacerun: yes;">  </span>Most political figures believe now that government needs to be involved on some level for bailing out homeowners to protect real estate and the housing market. </span></p>
<p><font face="Calibri" size="3"></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;;"><span style="mso-spacerun: yes;"> </span>John McCain recently called on FHA to initiate a <a href="http://www.foreclosurelawyersofamerica.com/">new loan work-out</a> program to transition struggling homeowners into more affordable <a href="http://www.bdnationwidemortgage.com/">FHA mortgage loans</a>. He even proposed to spend $10 billion aiding sub-prime homeowners with <a href="http://www.homeforeclosureadvisors.com/">loan modifications</a>. <span style="mso-spacerun: yes;"> </span>Congress put together a similar package, which industry insider’s claim would rescue 400,000 borrowers. <span style="mso-spacerun: yes;"> </span>President elect, Barack Obama has suggested he will budget $10 billion into a fund to stop foreclosures and he’s indicated he is willing to give another $10 billion to cities to buy foreclosed houses. <span style="mso-spacerun: yes;"> </span>Polls show considerable resistance to a government bailout of mortgage loans. Over 30% homeowners don&#8217;t owe any money on their properties and a majority of those who have a mortgage are not delinquent presently. </span></p>
<p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhamortgagelendingblog.com/2008/11/07/high-foreclosure-rates-for-california-nevada-and-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

